Quantcast

Completely rearranged the tracked stats list

Kevin Lyles [07-26-10 - 13:27]
Completely rearranged the tracked stats list
Filename
defaults.lua
diff --git a/defaults.lua b/defaults.lua
index 5e02929..bd2335c 100644
--- a/defaults.lua
+++ b/defaults.lua
@@ -1,48 +1,72 @@
 ww_trackedStats = {
 	"General",
+	"DPS",
+	"Physical DPS",
+	"Melee DPS",
+	"Ranged DPS",
 	"Tanking",
-	"Melee",
 	"Caster",
-	"Ranged",
-	"Meta Gem Stats",
+	"Caster DPS",
+	"Healing",
+	"PVP",
+	"CC Resists/Reductions",
 	"Resistances",
 	"Triggers",
 	["General"] = {
-		"Stamina",
 		"Critical Strike Rating",
 		"Haste Rating",
-		"Hit Rating",
-		"Resilience Rating",
-		"Health",
 	},
-	["Tanking"] = {
-		"Defense Rating",
-		"Dodge Rating",
-		"Parry Rating",
-		"Block Rating",
-		"Block Value",
-		"Armor",
-		"HP5",
+	["DPS"] = {
+		"Critical Damage (Percent)",
+		"Hit Rating",
+		"Threat Reduction (Percent)",
 	},
-	["Melee"] = {
+	["Physical DPS"] = {
 		"Agility",
+		"Armor Penetration Rating",
 		"Attack Power",
-		"Feral Attack Power",
+		"Chance to Increase Physical Haste",
 		"Strength",
-		"Armor Penetration Rating",
+	},
+	["Melee DPS"] = {
+		"Feral Attack Power",
 		"Expertise Rating",
 		"Melee DPS",
 		"Average Melee Weapon Damage",
 		"Maximum Melee Weapon Damage",
 		"Melee Weapon Speed",
 	},
+	["Ranged DPS"] = {
+		"Ranged Attack Power",
+		"Ranged DPS",
+		"Average Ranged Weapon Damage",
+		"Maximum Ranged Weapon Damage",
+		"Ranged Weapon Speed",
+	},
+	["Tanking"] = {
+		"Armor",
+		"Armor from Items (Percent)",
+		"Block Rating",
+		"Block Value",
+		"Block Value (Percent)",
+		"Chance to Restore Health on Hit",
+		"Defense Rating",
+		"Dodge Rating",
+		"Health",
+		"HP5",
+		"Parry Rating",
+		"Spell Damage Taken Reduction (Percent)",
+		"Stamina",
+		"Threat (Percent)",
+	},
 	["Caster"] = {
+		"Chance to Increase Spell Haste",
 		"Intellect",
-		"MP5",
-		"Spell Penetration",
+		"Intellect (Percent)",
 		"Spell Power",
 		"Spirit",
-		"Mana",
+	},
+	["Caster DPS"] = {
 		"Arcane Spell Damage",
 		"Fire Spell Damage",
 		"Frost Spell Damage",
@@ -50,37 +74,28 @@ ww_trackedStats = {
 		"Nature Spell Damage",
 		"Shadow Spell Damage",
 	},
-	["Ranged"] = {
-		"Ranged Attack Power",
-		"Ranged DPS",
-		"Average Ranged Weapon Damage",
-		"Maximum Ranged Weapon Damage",
-		"Ranged Weapon Speed",
-	},
-	["Meta Gem Stats"] = {
-		"Armor from Items (Percent)",
-		"Block Value (Percent)",
-		"Chance to Increase Physical Haste",
-		"Chance to Increase Spell Haste",
-		"Chance to Restore Health on Hit",
+	["Healing"] = {
 		"Chance to Restore Mana on Spellcast",
-		"Chance to Stun Target",
-		"Critical Damage (Percent)",
 		"Critical Healing (Percent)",
-		"Disarm Duration Reduction (Percent)",
-		"Fear Duration Reduction (Percent)",
-		"Intellect (Percent)",
+		"Mana",
 		"Mana (Percent)",
+		"MP5",
+	},
+	["PVP"] = {
+		"Chance to Stun Target",
 		"Minor Run Speed",
+		"Resilience Rating",
+		"Sometimes Heal on your Crits",
+		"Spell Penetration",
+	},
+	["CC Resists/Reductions"] = {
+		"Disarm Duration Reduction (Percent)",
+		"Fear Duration Reduction (Percent)",
 		"Silence Duration Reduction (Percent)",
 		"Snare/Root Duration Reduction (Percent)",
-		"Sometimes Heal on your Crits",
-		"Spell Damage Taken Reduction (Percent)",
 		"Spell Reflect (Percent)",
 		"Stun Duration Reduction (Percent)",
 		"Stun Resist Chance (Percent)",
-		"Threat (Percent)",
-		"Threat Reduction (Percent)",
 	},
 	["Resistances"] = {
 		"Arcane",