Quantcast

Converted all stats to be stored as {[name] = value} instead of {name, value}

Kevin Lyles [09-30-09 - 01:50]
Converted all stats to be stored as {[name] = value} instead of {name, value}
Filename
GemIds.lua
Regexps.lua
WeightsWatcher.lua
diff --git a/GemIds.lua b/GemIds.lua
index a5e90f1..96fe055 100644
--- a/GemIds.lua
+++ b/GemIds.lua
@@ -22,3592 +22,3592 @@
 GemIds = {
 -- 	[2686] = {
 -- 		"Red",
--- 		{{"Strength", 8}},
+-- 		{["Strength"] = 8},
 -- 	},
 -- 	[2688] = {
 -- 		"Yellow",
--- 		{{"Stamina", 8}},
+-- 		{["Stamina"] = 8},
 -- 	},
 	[2690] = {
 		"Red",
 		"Teardrop Blood Garnet",
 		2,
-		{{"Spell Power", 7}},
+		{["Spell Power"] = 7},
 	},
 	[2691] = {
 		"Red",
 		"Bold Blood Garnet",
 		2,
-		{{"Strength", 6}},
+		{["Strength"] = 6},
 	},
 	[2692] = {
 		"Red",
 		"Runed Blood Garnet",
 		2,
-		{{"Spell Power", 7}},
+		{["Spell Power"] = 7},
 	},
 	[2693] = {
 		"Red",
 		"Delicate Blood Garnet",
 		2,
-		{{"Agility", 6}},
+		{["Agility"] = 6},
 	},
 	[2694] = {
 		"Yellow",
 		"Brilliant Golden Draenite",
 		2,
-		{{"Intellect", 6}},
+		{["Intellect"] = 6},
 	},
 	[2695] = {
 		"Yellow",
 		"Smooth Golden Draenite",
 		2,
-		{{"Critical Strike Rating", 6}},
+		{["Critical Strike Rating"] = 6},
 	},
 	[2696] = {
 		"Yellow",
 		"Thick Golden Draenite",
 		2,
-		{{"Defense Rating", 6}},
+		{["Defense Rating"] = 6},
 	},
 	[2697] = {
 		"Yellow",
 		"Rigid Golden Draenite",
 		2,
-		{{"Hit Rating", 6}},
+		{["Hit Rating"] = 6},
 	},
 	[2698] = {
 		"Blue",
 		"Solid Azure Moonstone",
 		2,
-		{{"Stamina", 9}},
+		{["Stamina"] = 9},
 	},
 	[2699] = {
 		"Blue",
 		"Sparkling Azure Moonstone",
 		2,
-		{{"Spirit", 6}},
+		{["Spirit"] = 6},
 	},
 	[2700] = {
 		"Blue",
 		"Stormy Azure Moonstone",
 		2,
-		{{"Spell Penetration", 8}},
+		{["Spell Penetration"] = 8},
 	},
 	[2701] = {
 		"Blue",
 		"Lustrous Azure Moonstone",
 		2,
-		{{"MP5", 3}},
+		{["MP5"] = 3},
 	},
 	[2705] = {
 		"Orange",
 		"Luminous Flame Spessarite",
 		2,
-		{{"Spell Power", 4}, {"Intellect", 3}},
+		{["Spell Power"] = 4, ["Intellect"] = 3},
 	},
 	[2706] = {
 		"Green",
 		"Enduring Deep Peridot",
 		2,
-		{{"Defense Rating", 3}, {"Stamina", 4}},
+		{["Defense Rating"] = 3, ["Stamina"] = 4},
 	},
 	[2707] = {
 		"Green",
 		"Dazzling Deep Peridot",
 		2,
-		{{"Intellect", 3}, {"MP5", 2}},
+		{["Intellect"] = 3, ["MP5"] = 2},
 	},
 	[2708] = {
 		"Purple",
 		"Glowing Shadow Draenite",
 		2,
-		{{"Spell Power", 4}, {"Stamina", 4}},
+		{["Spell Power"] = 4, ["Stamina"] = 4},
 	},
 	[2709] = {
 		"Purple",
 		"Royal Shadow Draenite",
 		2,
-		{{"Spell Power", 4}, {"MP5", 2}},
+		{["Spell Power"] = 4, ["MP5"] = 2},
 	},
 	[2710] = {
 		"Purple",
 		"Shifting Shadow Draenite",
 		2,
-		{{"Agility", 3}, {"Stamina", 4}},
+		{["Agility"] = 3, ["Stamina"] = 4},
 	},
 	[2711] = {
 		"Purple",
 		"Sovereign Shadow Draenite",
 		2,
-		{{"Strength", 3}, {"Stamina", 4}},
+		{["Strength"] = 3, ["Stamina"] = 4},
 	},
 	[2725] = {
 		"Red",
 		"Bold Living Ruby",
 		3,
-		{{"Strength", 8}},
+		{["Strength"] = 8},
 	},
 	[2726] = {
 		"Red",
 		"Delicate Living Ruby",
 		3,
-		{{"Agility", 8}},
+		{["Agility"] = 8},
 	},
 	[2727] = {
 		"Red",
 		"Teardrop Living Ruby",
 		3,
-		{{"Spell Power", 9}},
+		{["Spell Power"] = 9},
 	},
 	[2728] = {
 		"Red",
 		"Runed Living Ruby",
 		3,
-		{{"Spell Power", 9}},
+		{["Spell Power"] = 9},
 	},
 	[2729] = {
 		"Red",
 		"Bright Living Ruby",
 		3,
-		{{"Attack Power", 16}},
+		{["Attack Power"] = 16},
 	},
 	[2730] = {
 		"Red",
 		"Subtle Living Ruby",
 		3,
-		{{"Dodge Rating", 8}},
+		{["Dodge Rating"] = 8},
 	},
 	[2731] = {
 		"Blue",
 		"Solid Star of Elune",
 		3,
-		{{"Stamina", 12}},
+		{["Stamina"] = 12},
 	},
 	[2732] = {
 		"Blue",
 		"Sparkling Star of Elune",
 		3,
-		{{"Spirit", 8}},
+		{["Spirit"] = 8},
 	},
 	[2733] = {
 		"Blue",
 		"Lustrous Star of Elune",
 		3,
-		{{"MP5", 4}},
+		{["MP5"] = 4},
 	},
 	[2734] = {
 		"Yellow",
 		"Brilliant Dawnstone",
 		3,
-		{{"Intellect", 8}},
+		{["Intellect"] = 8},
 	},
 	[2735] = {
 		"Yellow",
 		"Smooth Dawnstone",
 		3,
-		{{"Critical Strike Rating", 8}},
+		{["Critical Strike Rating"] = 8},
 	},
 	[2736] = {
 		"Yellow",
 		"Gleaming Dawnstone",
 		3,
-		{{"Critical Strike Rating", 8}},
+		{["Critical Strike Rating"] = 8},
 	},
 	[2737] = {
 		"Yellow",
 		"Thick Dawnstone",
 		3,
-		{{"Defense Rating", 8}},
+		{["Defense Rating"] = 8},
 	},
 	[2738] = {
 		"Purple",
 		"Sovereign Nightseye",
 		3,
-		{{"Strength", 4}, {"Stamina", 6}},
+		{["Strength"] = 4, ["Stamina"] = 6},
 	},
 	[2739] = {
 		"Purple",
 		"Shifting Nightseye",
 		3,
-		{{"Agility", 4}, {"Stamina", 6}},
+		{["Agility"] = 4, ["Stamina"] = 6},
 	},
 	[2740] = {
 		"Purple",
 		"Glowing Nightseye",
 		3,
-		{{"Spell Power", 5}, {"Stamina", 6}},
+		{["Spell Power"] = 5, ["Stamina"] = 6},
 	},
 	[2741] = {
 		"Purple",
 		"Royal Nightseye",
 		3,
-		{{"Spell Power", 5}, {"MP5", 2}},
+		{["Spell Power"] = 5, ["MP5"] = 2},
 	},
 	[2742] = {
 		"Orange",
 		"Luminous Noble Topaz",
 		4,
-		{{"Spell Power", 5}, {"Intellect", 4}},
+		{["Spell Power"] = 5, ["Intellect"] = 4},
 	},
 	[2743] = {
 		"Green",
 		"Enduring Talasite",
 		3,
-		{{"Defense Rating", 4}, {"Stamina", 6}},
+		{["Defense Rating"] = 4, ["Stamina"] = 6},
 	},
 	[2744] = {
 		"Green",
 		"Dazzling Talasite",
 		3,
-		{{"Intellect", 4}, {"MP5", 2}},
+		{["Intellect"] = 4, ["MP5"] = 2},
 	},
 	[2752] = {
 		"Orange",
 		"Inscribed Flame Spesarite",
 		2,
-		{{"Critical Strike Rating", 3}, {"Strength", 3}},
+		{["Critical Strike Rating"] = 3, ["Strength"] = 3},
 	},
 	[2753] = {
 		"Orange",
 		"Inscribed Noble Topaz",
 		3,
-		{{"Critical Strike Rating", 4}, {"Strength", 4}},
+		{["Critical Strike Rating"] = 4, ["Strength"] = 4},
 	},
 	[2754] = {
 		"Red",
 		"Flashing Living Ruby",
 		3,
-		{{"Parry Rating", 8}},
+		{["Parry Rating"] = 8},
 	},
 	[2755] = {
 		"Orange",
 		"Glinting Flame Spessarite",
 		2,
-		{{"Hit Rating", 3}, {"Agility", 3}},
+		{["Hit Rating"] = 3, ["Agility"] = 3},
 	},
 	[2756] = {
 		"Orange",
 		"Glinting Noble Topaz",
 		3,
-		{{"Hit Rating", 4}, {"Agility", 4}},
+		{["Hit Rating"] = 4, ["Agility"] = 4},
 	},
 	[2757] = {
 		"Green",
 		"Jagged Deep Peridot",
 		2,
-		{{"Critical Strike Rating", 3}, {"Stamina", 4}},
+		{["Critical Strike Rating"] = 3, ["Stamina"] = 4},
 	},
 	[2758] = {
 		"Green",
 		"Jagged Talasite",
 		3,
-		{{"Critical Strike Rating", 4}, {"Stamina", 6}},
+		{["Critical Strike Rating"] = 4, ["Stamina"] = 6},
 	},
 	[2759] = {
 		"Yellow",
 		"Mystic Dawnstone",
 		3,
-		{{"Resilience Rating", 8}},
+		{["Resilience Rating"] = 8},
 	},
 	[2760] = {
 		"Orange",
 		"Potent Flame Spessarite",
 		2,
-		{{"Critical Strike Rating", 3}, {"Spell Power", 4}},
+		{["Critical Strike Rating"] = 3, ["Spell Power"] = 4},
 	},
 	[2761] = {
 		"Orange",
 		"Potent Noble Topaz",
 		3,
-		{{"Critical Strike Rating", 4}, {"Spell Power", 5}},
+		{["Critical Strike Rating"] = 4, ["Spell Power"] = 5},
 	},
 	[2762] = {
 		"Green",
 		"Radiant Deep Peridot",
 		2,
-		{{"Critical Strike Rating", 3}, {"Spell Penetration", 4}},
+		{["Critical Strike Rating"] = 3, ["Spell Penetration"] = 4},
 	},
 	[2763] = {
 		"Green",
 		"Radiant Talasite",
 		3,
-		{{"Critical Strike Rating", 4}, {"Spell Penetration", 5}},
+		{["Critical Strike Rating"] = 4, ["Spell Penetration"] = 5},
 	},
 	[2764] = {
 		"Yellow",
 		"Great Dawnstone",
 		3,
-		{{"Hit Rating", 8}},
+		{["Hit Rating"] = 8},
 	},
 	[2765] = {
 		"Blue",
 		"Stormy Star of Elune",
 		3,
-		{{"Spell Penetration", 10}},
+		{["Spell Penetration"] = 10},
 	},
 	[2827] = {
 		"Meta",
 		"Destructive Skyfire Diamond",
 		3,
-		{{"Critical Strike Rating", 14}, {"Spell Reflect (Percent)", 1}},
+		{["Critical Strike Rating"] = 14, ["Spell Reflect (Percent)"] = 1},
 	},
 	[2828] = {
 		"Meta",
 		"Mystical Skyfire Diamond",
 		3,
-		{{"Chance to Increase Spell Haste", 1}},
+		{["Chance to Increase Spell Haste"] = 1},
 	},
 	[2829] = {
 		"Meta",
 		"Swift Skyfire Diamond",
 		3,
-		{{"Attack Power", 24}, {"Minor Run Speed", 1}},
+		{["Attack Power"] = 24, ["Minor Run Speed"] = 1},
 	},
 	[2830] = {
 		"Meta",
 		"Egnimatic Skyfire Diamond",
 		3,
-		{{"Critical Strike Rating", 12}, {"Snare/Root Duration Reduction (Percent)", 10}},
+		{["Critical Strike Rating"] = 12, ["Snare/Root Duration Reduction (Percent)"] = 10},
 	},
 	[2831] = {
 		"Meta",
 		"Powerful Earthstorm Diamond",
 		3,
-		{{"Stamina", 18}, {"Stun Duration Reduction (Percent)", 15}},
+		{["Stamina"] = 18, ["Stun Duration Reduction (Percent)"] = 15},
 	},
 	[2832] = {
 		"Meta",
 		"Bracing Earthstorm Diamond",
 		3,
-		{{"Spell Power", 14}, {"Threat Reduction (Percent)", 2}},
+		{["Spell Power"] = 14, ["Threat Reduction (Percent)"] = 2},
 	},
 	[2833] = {
 		"Meta",
 		"Tenacious Earthstorm Diamond",
 		3,
-		{{"Defense Rating", 12}, {"Chance to Restore Health on hit", 1}},
+		{["Defense Rating"] = 12, ["Chance to Restore Health on hit"] = 1},
 	},
 	[2834] = {
 		"Meta",
 		"Brutal Earthstorm Diamond",
 		3,
-		{{"Weapon Damage", 3}, {"Chance to Stun Target", 1}},
+		{["Weapon Damage"] = 3, ["Chance to Stun Target"] = 1},
 	},
 	[2835] = {
 		"Meta",
 		"Insightful Earthstorm Diamond",
 		3,
-		{{"Intellect", 12}, {"Chance to Restore Mana on Spellcast", 1}},
+		{["Intellect"] = 12, ["Chance to Restore Mana on Spellcast"] = 1},
 	},
 	[2891] = {
 		"Yellow",
 		"Sublime Mystic Dawnstone",
 		5,
-		{{"Resilience Rating", 10}},
+		{["Resilience Rating"] = 10},
 	},
 -- 	[2894] = {
 -- 		"Red",
--- 		{{"Strength", 7}},
+-- 		{["Strength"] = 7},
 -- 	},
 	[2896] = {
 		"Red",
 		"Stark Blood Garnet",
 		3,
-		{{"Spell Power", 8}},
+		{["Spell Power"] = 8},
 	},
 	[2898] = {
 		"Green",
 		"Notched Deep Peridot",
 		3,
-		{{"Stamina", 3}, {"Critical Strike Rating", 4}},
+		{["Stamina"] = 3, ["Critical Strike Rating"] = 4},
 	},
 	[2899] = {
 		"Green",
 		"Barbed Deep Peridot",
 		3,
-		{{"Stamina", 3}, {"Critical Strike Rating", 4}},
+		{["Stamina"] = 3, ["Critical Strike Rating"] = 4},
 	},
 -- 	[2911] = {
 -- 		"Red",
--- 		{{"Strength", 10}},
+-- 		{["Strength"] = 10},
 -- 	},
 	[2912] = {
 		"Red",
 		"Runed Ornate Ruby",
 		4,
-		{{"Spell Power", 12}},
+		{["Spell Power"] = 12},
 	},
 	[2913] = {
 		"Yellow",
 		"Smooth Ornate Dawnstone",
 		4,
-		{{"Critical Strike Rating", 10}},
+		{["Critical Strike Rating"] = 10},
 	},
 	[2914] = {
 		"Yellow",
 		"Gleaming Ornate Dawnstone",
 		4,
-		{{"Critical Strike Rating", 10}},
+		{["Critical Strike Rating"] = 10},
 	},
 	[2915] = {
 		"Orange",
 		"Inscribed Pyrestone",
 		4,
-		{{"Strength", 5}, {"Critical Strike Rating", 5}},
+		{["Strength"] = 5, ["Critical Strike Rating"] = 5},
 	},
 	[2916] = {
 		"Orange",
 		"Potent Pyrestone",
 		4,
-		{{"Critical Strike Rating", 5}, {"Spell Power", 6}},
+		{["Critical Strike Rating"] = 5, ["Spell Power"] = 6},
 	},
 -- 	[2918] = {
 -- 		"Green",
--- 		{{"Stamina", 3}, {"Critical Strike Rating", 4}},
+-- 		{["Stamina"] = 3, ["Critical Strike Rating"] = 4},
 -- 	},
 	[2921] = {
 		"Green",
 		"Barbed Deep Peridot",
 		3,
-		{{"Stamina", 3}, {"Critical Strike Rating", 4}},
+		{["Stamina"] = 3, ["Critical Strike Rating"] = 4},
 	},
 -- 	[2922] = {
 -- 		"Red",
--- 		{{"Strength", 7}},
+-- 		{["Strength"] = 7},
 -- 	},
 	[2923] = {
 		"Green",
 		"Notched Deep Peridot",
 		3,
-		{{"Stamina", 3}, {"Critical Strike Rating", 4}},
+		{["Stamina"] = 3, ["Critical Strike Rating"] = 4},
 	},
 	[2924] = {
 		"Red",
 		"Stark Blood Garnet",
 		3,
-		{{"Spell Power", 8}},
+		{["Spell Power"] = 8},
 	},
 	[2942] = {
 		"Yellow",
 		"Gleaming Golden Draenite",
 		2,
-		{{"Critical Strike Rating", 6}},
+		{["Critical Strike Rating"] = 6},
 	},
 	[2943] = {
 		"Red",
 		"Mighty Blood Garnet",
 		3,
-		{{"Attack Power", 14}},
+		{["Attack Power"] = 14},
 	},
 	[2944] = {
 		"Red",
 		"Mighty Blood Garnet",
 		3,
-		{{"Attack Power", 14}},
+		{["Attack Power"] = 14},
 	},
 	[2945] = {
 		"Red",
 		"Bold Ornate Ruby",
 		4,
-		{{"Attack Power", 20}},
+		{["Attack Power"] = 20},
 	},
 	[2946] = {
 		"Orange",
 		"Inscribed Ornate Topaz",
 		4,
-		{{"Attack Power", 10}, {"Critical Strike Rating", 5}},
+		{["Attack Power"] = 10, ["Critical Strike Rating"] = 5},
 	},
 	[2947] = {
 		"Prismatic",
 		"Prismatic Sphere",
 		3,
-		{{"All Resistances", 3}},
+		{["All Resistances"] = 3},
 	},
 	[2948] = {
 		"Prismatic",
 		"Void Sphere",
 		4,
-		{{"All Resistances", 4}},
+		{["All Resistances"] = 4},
 	},
 	[2949] = {
 		"Red",
 		"Bold Ornate Ruby",
 		4,
-		{{"Attack Power", 20}},
+		{["Attack Power"] = 20},
 	},
 -- 	[2950] = {
 -- 		"Yellow",
--- 		{{"Critical Strike Rating", 10}},
+-- 		{["Critical Strike Rating"] = 10},
 -- 	},
 	[2956] = {
 		"Red",
 		"Bold Tourmaline",
 		1,
-		{{"Strength", 4}},
+		{["Strength"] = 4},
 	},
 	[2957] = {
 		"Red",
 		"Delicate Tourmaline",
 		1,
-		{{"Agility", 4}},
+		{["Agility"] = 4},
 	},
 	[2958] = {
 		"Red",
 		"Teardrop Tourmaline",
 		1,
-		{{"Spell Power", 5}},
+		{["Spell Power"] = 5},
 	},
 	[2959] = {
 		"Red",
 		"Runed Tourmaline",
 		1,
-		{{"Spell Power", 5}},
+		{["Spell Power"] = 5},
 	},
 	[2960] = {
 		"Red",
 		"Bright Tourmaline",
 		1,
-		{{"Attack Power", 8}},
+		{["Attack Power"] = 8},
 	},
 	[2961] = {
 		"Blue",
 		"Solid Zircon",
 		1,
-		{{"Stamina", 6}},
+		{["Stamina"] = 6},
 	},
 	[2962] = {
 		"Blue",
 		"Sparkling Zircon",
 		1,
-		{{"Spirit", 4}},
+		{["Spirit"] = 4},
 	},
 	[2963] = {
 		"Blue",
 		"Lustrous Zircon",
 		1,
-		{{"MP5", 2}},
+		{["MP5"] = 2},
 	},
 	[2964] = {
 		"Yellow",
 		"Brilliant Amber",
 		1,
-		{{"Intellect", 4}},
+		{["Intellect"] = 4},
 	},
 	[2965] = {
 		"Yellow",
 		"Smooth Amber",
 		1,
-		{{"Critical Strike Rating", 4}},
+		{["Critical Strike Rating"] = 4},
 	},
 	[2966] = {
 		"Yellow",
 		"Rigid Amber",
 		1,
-		{{"Hit Rating", 4}},
+		{["Hit Rating"] = 4},
 	},
 	[2967] = {
 		"Yellow",
 		"Gleaming Amber",
 		1,
-		{{"Critical Strike Rating", 4}},
+		{["Critical Strike Rating"] = 4},
 	},
 	[2968] = {
 		"Yellow",
 		"Thick Amber",
 		1,
-		{{"Defense Rating", 4}},
+		{["Defense Rating"] = 4},
 	},
 	[2969] = {
 		"Meta",
 		"Swift Windfire Diamond",
 		3,
-		{{"Attack Power", 20}, {"Minor Run Speed", 1}},
+		{["Attack Power"] = 20, ["Minor Run Speed"] = 1},
 	},
 	[2970] = {
 		"Meta",
 		"Swift Starfire Diamond",
 		3,
-		{{"Spell Power", 12}, {"Minor Run Speed", 1}},
+		{["Spell Power"] = 12, ["Minor Run Speed"] = 1},
 	},
 	[2971] = {
 		"Red",
 		"Bright Blood Garnet",
 		2,
-		{{"Attack Power", 12}},
+		{["Attack Power"] = 12},
 	},
 	[3045] = {
 		"Purple",
 		"Sovereign Tanzanite",
 		4,
-		{{"Strength", 5}, {"Stamina", 6}},
+		{["Strength"] = 5, ["Stamina"] = 6},
 	},
 	[3046] = {
 		"Orange",
 		"Luminous Fire Opal",
 		4,
-		{{"Spell Power", 6}, {"Intellect", 4}},
+		{["Spell Power"] = 6, ["Intellect"] = 4},
 	},
 	[3047] = {
 		"Green",
 		"Polished Chrysoprase",
 		4,
-		{{"Stamina", 6}, {"Critical Strike Rating", 5}},
+		{["Stamina"] = 6, ["Critical Strike Rating"] = 5},
 	},
 	[3048] = {
 		"Purple",
 		"Shifting Tanzanite",
 		4,
-		{{"Agility", 5}, {"Stamina", 6}},
+		{["Agility"] = 5, ["Stamina"] = 6},
 	},
 	[3049] = {
 		"Green",
 		"Sundered Chrysoprase",
 		4,
-		{{"Critical Strike Rating", 5}, {"MP5", 2}},
+		{["Critical Strike Rating"] = 5, ["MP5"] = 2},
 	},
 	[3050] = {
 		"Orange",
 		"Infused Fire Opal",
 		4,
-		{{"Spell Power", 6}, {"Intellect", 4}},
+		{["Spell Power"] = 6, ["Intellect"] = 4},
 	},
 	[3051] = {
 		"Purple",
 		"Blessed Tanzanite",
 		4,
-		{{"Spell Power", 6}, {"Stamina", 6}},
+		{["Spell Power"] = 6, ["Stamina"] = 6},
 	},
 	[3052] = {
 		"Orange",
 		"Pristine Fire Opal",
 		4,
-		{{"Attack Power", 10}, {"Hit Rating", 4}},
+		{["Attack Power"] = 10, ["Hit Rating"] = 4},
 	},
 	[3053] = {
 		"Orange",
 		"Stalwart Fire Opal",
 		4,
-		{{"Defense Rating", 5}, {"Dodge Rating", 4}},
+		{["Defense Rating"] = 5, ["Dodge Rating"] = 4},
 	},
 	[3054] = {
 		"Purple",
 		"Glowing Tanzanite",
 		4,
-		{{"Spell Power", 6}, {"Stamina", 6}},
+		{["Spell Power"] = 6, ["Stamina"] = 6},
 	},
 	[3055] = {
 		"Orange",
 		"Glinting Fire Opal",
 		4,
-		{{"Agility", 5}, {"Hit Rating", 4}},
+		{["Agility"] = 5, ["Hit Rating"] = 4},
 	},
 	[3056] = {
 		"Orange",
 		"Glimmering Fire Opal",
 		4,
-		{{"Parry Rating", 5}, {"Defense Rating", 4}},
+		{["Parry Rating"] = 5, ["Defense Rating"] = 4},
 	},
 	[3057] = {
 		"Orange",
 		"Etched Fire Opal",
 		4,
-		{{"Strength", 5}, {"Hit Rating", 4}},
+		{["Strength"] = 5, ["Hit Rating"] = 4},
 	},
 	[3058] = {
 		"Green",
 		"Rune Covered Chrysoprase",
 		4,
-		{{"Critical Strike Rating", 5}, {"MP5", 2}},
+		{["Critical Strike Rating"] = 5, ["MP5"] = 2},
 	},
 	[3060] = {
 		"Purple",
 		"Regal Tanzanite",
 		4,
-		{{"Dodge Rating", 5}, {"Stamina", 6}},
+		{["Dodge Rating"] = 5, ["Stamina"] = 6},
 	},
 	[3061] = {
 		"Orange",
 		"Shining Fire Opal",
 		4,
-		{{"Hit Rating", 5}, {"Spell Power", 6}},
+		{["Hit Rating"] = 5, ["Spell Power"] = 6},
 	},
 	[3062] = {
 		"Orange",
 		"Assassin's Fire Opal",
 		4,
-		{{"Critical Strike Rating", 6}, {"Dodge Rating", 5}},
+		{["Critical Strike Rating"] = 6, ["Dodge Rating"] = 5},
 	},
 	[3063] = {
 		"Purple",
 		"Defender's Tanzanite",
 		4,
-		{{"Parry Rating", 5}, {"Stamina", 6}},
+		{["Parry Rating"] = 5, ["Stamina"] = 6},
 	},
 	[3064] = {
 		"Purple",
 		"Imperial Tanzanite",
 		4,
-		{{"Spirit", 5}, {"Spell Power", 5}},
+		{["Spirit"] = 5, ["Spell Power"] = 5},
 	},
 	[3065] = {
 		"Red",
 		"Don Rodrigo's Heart",
 		5,
-		{{"Strength", 8}},
+		{["Strength"] = 8},
 	},
 	[3066] = {
 		"Orange",
 		"Mysterious Fire Opal",
 		4,
-		{{"Spell Power", 6}, {"Spell Penetration", 5}},
+		{["Spell Power"] = 6, ["Spell Penetration"] = 5},
 	},
 	[3067] = {
 		"Purple",
 		"Brutal Tanzanite",
 		4,
-		{{"Attack Power", 10}, {"Stamina", 6}},
+		{["Attack Power"] = 10, ["Stamina"] = 6},
 	},
 	[3068] = {
 		"Orange",
 		"Nimble Fire Opal",
 		4,
-		{{"Dodge Rating", 5}, {"Hit Rating", 4}},
+		{["Dodge Rating"] = 5, ["Hit Rating"] = 4},
 	},
 	[3069] = {
 		"Orange",
 		"Durable Fire Opal",
 		4,
-		{{"Spell Power", 6}, {"Resilience Rating", 4}},
+		{["Spell Power"] = 6, ["Resilience Rating"] = 4},
 	},
 	[3070] = {
 		"Orange",
 		"Deadly Fire Opal",
 		4,
-		{{"Attack Power", 8}, {"Critical Strike Rating", 5}},
+		{["Attack Power"] = 8, ["Critical Strike Rating"] = 5},
 	},
 	[3071] = {
 		"Green",
 		"Timeless Chrysoprase",
 		4,
-		{{"Intellect", 5}, {"Stamina", 6}},
+		{["Intellect"] = 5, ["Stamina"] = 6},
 	},
 	[3072] = {
 		"Orange",
 		"Enscribed Fire Opal", -- No, that's not a typo on my part
 		4,
-		{{"Strength", 5}, {"Critical Strike Rating", 4}},
+		{["Strength"] = 5, ["Critical Strike Rating"] = 4},
 	},
 	[3073] = {
 		"Orange",
 		"Glistening Fire Opal",
 		4,
-		{{"Agility", 4}, {"Defense Rating", 5}},
+		{["Agility"] = 4, ["Defense Rating"] = 5},
 	},
 	[3074] = {
 		"Green",
 		"Seer's Chrysoprase",
 		4,
-		{{"Intellect", 4}, {"Spirit", 5}},
+		{["Intellect"] = 4, ["Spirit"] = 5},
 	},
 	[3075] = {
 		"Orange",
 		"Champion's Fire Poal",
 		4,
-		{{"Strength", 5}, {"Defense Rating", 4}},
+		{["Strength"] = 5, ["Defense Rating"] = 4},
 	},
 	[3076] = {
 		"Orange",
 		"Potent Fire Opal",
 		4,
-		{{"Critical Strike Rating", 4}, {"Spell Power", 6}},
+		{["Critical Strike Rating"] = 4, ["Spell Power"] = 6},
 	},
 	[3077] = {
 		"Green",
 		"Dazzling Chrysoprase",
 		4,
-		{{"Intellect", 5}, {"MP5", 2}},
+		{["Intellect"] = 5, ["MP5"] = 2},
 	},
 	[3078] = {
 		"Green",
 		"Enduring Chrysoprase",
 		4,
-		{{"Stamina", 6}, {"Defense Rating", 5}},
+		{["Stamina"] = 6, ["Defense Rating"] = 5},
 	},
 	[3079] = {
 		"Orange",
 		"Empowered Fire Opal",
 		4,
-		{{"Attack Power", 8}, {"Resilience Rating", 5}},
+		{["Attack Power"] = 8, ["Resilience Rating"] = 5},
 	},
 	[3080] = {
 		"Green",
 		"Steady Chrysoprase",
 		4,
-		{{"Stamina", 6}, {"Resilience Rating", 5}},
+		{["Stamina"] = 6, ["Resilience Rating"] = 5},
 	},
 	[3081] = {
 		"Orange",
 		"Iridescent Fire Opal",
 		4,
-		{{"Spell Power", 6}, {"Critical Strike Rating", 4}},
+		{["Spell Power"] = 6, ["Critical Strike Rating"] = 4},
 	},
 	[3082] = {
 		"Green",
 		"Effulgent Chrysoprase",
 		4,
-		{{"Defense Rating", 5}, {"MP5", 2}},
+		{["Defense Rating"] = 5, ["MP5"] = 2},
 	},
 	[3083] = {
 		"Purple",
 		"Fluorescent Tanzanite",
 		4,
-		{{"Spell Power", 6}, {"Spirit", 4}},
+		{["Spell Power"] = 6, ["Spirit"] = 4},
 	},
 	[3084] = {
 		"Orange",
 		"Beaming Fire Opal",
 		4,
-		{{"Dodge Rating", 5}, {"Resilience Rating", 4}},
+		{["Dodge Rating"] = 5, ["Resilience Rating"] = 4},
 	},
 	[3085] = {
 		"Green",
 		"Jagged Chrysoprase",
 		4,
-		{{"Stamina", 6}, {"Critical Strike Rating", 5}},
+		{["Stamina"] = 6, ["Critical Strike Rating"] = 5},
 	},
 	[3086] = {
 		"Purple",
 		"Royal Tanzanite",
 		4,
-		{{"Spell Power", 6}, {"MP5", 2}},
+		{["Spell Power"] = 6, ["MP5"] = 2},
 	},
 	[3087] = {
 		"Orange",
 		"Resplendent Fire Opal",
 		4,
-		{{"Strength", 5}, {"Resilience Rating", 4}},
+		{["Strength"] = 5, ["Resilience Rating"] = 4},
 	},
 	[3088] = {
 		"Green",
 		"Vivid Chrysoprase",
 		4,
-		{{"Hit Rating", 5}, {"Stamina", 6}},
+		{["Hit Rating"] = 5, ["Stamina"] = 6},
 	},
 	[3089] = {
 		"Green",
 		"Lambent Chrysoprase",
 		4,
-		{{"Hit Rating", 5}, {"MP5", 2}},
+		{["Hit Rating"] = 5, ["MP5"] = 2},
 	},
 	[3090] = {
 		"Orange",
 		"Splendid Fire Opal",
 		4,
-		{{"Parry Rating", 5}, {"Resilience Rating", 4}},
+		{["Parry Rating"] = 5, ["Resilience Rating"] = 4},
 	},
 	[3091] = {
 		"Green",
 		"Radiant Chrysoprase",
 		4,
-		{{"Critical Strike Rating", 5}, {"Spell Penetration", 5}},
+		{["Critical Strike Rating"] = 5, ["Spell Penetration"] = 5},
 	},
 	[3099] = {
 		"Purple",
 		"Infused Amethyst",
 		4,
-		{{"Spell Power", 6}, {"Stamina", 6}},
+		{["Spell Power"] = 6, ["Stamina"] = 6},
 	},
 	[3100] = {
 		"Purple",
 		"Soothing Amethyst",
 		4,
-		{{"Spell Power", 6}, {"Stamina", 6}},
+		{["Spell Power"] = 6, ["Stamina"] = 6},
 	},
 	[3101] = {
 		"Purple",
 		"Pulsing Amethyst",
 		4,
