Quantcast

Squash some bugs

Phanx [11-03-14 - 06:22]
Squash some bugs
Filename
LibRealmInfo/LibRealmInfo.lua
diff --git a/LibRealmInfo/LibRealmInfo.lua b/LibRealmInfo/LibRealmInfo.lua
index fde44c6..2426f8e 100644
--- a/LibRealmInfo/LibRealmInfo.lua
+++ b/LibRealmInfo/LibRealmInfo.lua
@@ -9,7 +9,7 @@
 	http://www.wowinterface.com/downloads/info22987-LibRealmInfo
 ----------------------------------------------------------------------]]

-local MAJOR, MINOR = "LibRealmInfo", 9
+local MAJOR, MINOR = "LibRealmInfo", 10
 assert(LibStub, MAJOR.." requires LibStub")
 local lib, oldminor = LibStub:NewLibrary(MAJOR, MINOR)
 if not lib then return end
@@ -26,16 +26,28 @@ end

 ------------------------------------------------------------------------

-local REGION_IDS = { "US", "KR", "EU", "TW", "ZH" }
+local currentRegion

-for i = 1, #REGION_IDS do
-	lib["REGION_"..REGION_IDS[i]] = i
-end
+function lib:GetCurrentRegion()
+	if currentRegion then
+		return currentRegion
+	end
+
+	if Unpack then
+		Unpack()
+	end

-local currentRegion = REGION_IDS[GetCurrentRegion()]
+	local guid = UnitGUID("player")
+	if guid then
+		local server = tonumber(strmatch(guid, "^Player%-(%d+)"))
+		local realm = realmData[server]
+		if realm then
+			currentRegion = realm.region
+			return currentRegion
+		end
+	end

-if GetCVar("portal") == "public-test" then
-	currentRegion = "PTR"
+	debug("GetCurrentRegion: could not identify region based on player GUID", guid)
 end

 ------------------------------------------------------------------------
@@ -45,29 +57,24 @@ function lib:GetRealmInfo(name, region)
 	if type(name) == "number" or strmatch(name, "^%d+$") then
 		return self:GetRealmInfoByID(name)
 	end
-	assert(type(name) == "string" and strlen(name) > 0, "Usage: GetRealmInfo(name[, region])")
-
-	if type(region) == "number" then
-		region = REGION_IDS[region]
-	end
+	name = type(name) == "string" and strtrim(name) or ""
+	assert(strlen(name) > 0, "Usage: GetRealmInfo(name[, region])")

-	local realms = realmData[region or currentRegion]
-	if not realms then
-		return debug("No data available for region", region or currentRegion)
+	if not region then
+		region = self:GetCurrentRegion()
 	end

 	if Unpack then
 		Unpack()
 	end

-	local search = gsub(name, "%s", "")
-	for _, realm in pairs(realms) do
-		if realm.apiName == search then
-			return realm.id, realm.name, realm.apiName, realm.rules, realm.locale, realm.battlegroup, realm.region, realm.timezone, realm.connections, realm.latinName
+	for id, realm in pairs(realmData) do
+		if realm.region == region and (realm.api_name == name or realm.name == name or realm.latin_api_name == name or realm.latin_name == name) then
+			return id, realm.name, realm.api_name, realm.rules, realm.locale, realm.battlegroup, realm.region, realm.timezone, realm.connections, realm.latin_name, realm.latin_api_name
 		end
 	end

-	debug("No info found for realm", name, "in region", region or currentRegion)
+	debug("No info found for realm", name, "in region", region)
 end

 ------------------------------------------------------------------------
@@ -81,12 +88,9 @@ function lib:GetRealmInfoByID(id)
 		Unpack()
 	end

-	for region, realms in pairs(realmData) do
-		for _, realm in pairs(realms) do
-			if realm.id == id then
-				return realm.id, realm.name, realm.apiName, realm.rules, realm.locale, realm.battlegroup, realm.region, realm.timezone, realm.connections, realm.latinName
-			end
-		end
+	local realm = realmData[id]
+	if realm and realm.name then
+		return realm.id, realm.name, realm.api_name, realm.rules, realm.locale, realm.battlegroup, realm.region, realm.timezone, realm.connections, realm.latin_name, realm.latin_api_name
 	end

 	debug("No info found for realm ID", name)
@@ -106,6 +110,8 @@ function lib:GetRealmInfoByGUID(guid)
 	return self:GetRealmInfo(realm)
 end

+------------------------------------------------------------------------
+
 function lib:GetRealmInfoByUnit(unit)
 	assert(type(unit) == "string", "Usage: GetRealmInfoByUnit(unit)")
 	local guid = UnitGUID(unit)
@@ -120,37 +126,40 @@ end
 function Unpack()
 	debug("Unpacking data...")

-	for region, realms in pairs(realmData) do
-		for i = 1, #realms do
-			local info = realms[i]
-			local id, name, rules, locale, battlegroup, timezone = strsplit(",", info)
-			local name, latinName = strsplit("|", name)
-			realms[i] = {
-				id = tonumber(id),
+	for id, info in pairs(realmData) do
+		if not strfind(info, ",") then
+			-- This server doesn't belong to a specific realm
+			-- but may be used to temporarily host other realms
+			-- and can be used to determine the player's region.
+			realmData[id] = {
+				region = info,
+			}
+		else
+			-- Normal realm server
+			-- Aegwynn,PVP,enUS,Vengeance,US,CST
+			local name, rules, locale, battlegroup, region, timezone = strsplit(",", info)
+			local name, latin_name = strsplit("|", name)
+			realmData[id] = {
+				id = id,
 				name = name,
-				apiName = (gsub(name, "%s", "")),
-				latinName = latinName, -- only for ruRU language realms
+				api_name = (gsub(name, "%s", "")),
 				rules = rules,
 				locale = locale,
 				battlegroup = battlegroup,
 				region = region,
 				timezone = timezone, -- only for US region realms
+				latin_name = latin_name, -- only for ruRU language realms
+				latin_api_name = latin_name and (gsub(latin_name, "%s", "")) or nil, -- only for ruRU language realms
 			}
 		end
 	end

-	for region, connections in pairs(connectionData) do
-		for i = 1, #connections do
-			local info = { strsplit(",", connections[i]) }
-			for j = 1, #info do
-				local id = tonumber(info[j])
-				info[j] = id
-				for _, realm in pairs(realmData[region]) do
-					if realm.id == id then
-						realm.connections = connections
-					end
-				end
-			end
+	for i = 1, #connectionData do
+		local connections = { strsplit(",", connectionData[i]) }
+		for j = 1, #connections do
+			local id = tonumber(connections[j])
+			connections[j] = id
+			realmData[id].connections = connections
 		end
 	end

@@ -196,1128 +205,1186 @@ end
 ------------------------------------------------------------------------

 realmData = {
-	US = {
-		"1136,Aegwynn,PVP,enUS,Vengeance,CST",
-		"1284,Aerie Peak,PVE,enUS,Vindication,PST",
-		"1129,Agamaggan,PVP,enUS,Shadowburn,CST",
-		 "106,Aggramar,PVE,enUS,Vindication,CST",
-		"1137,Akama,PVP,enUS,Reckoning,CST",
-		"1070,Alexstrasza,PVE,enUS,Rampage,CST",
-		  "52,Alleria,PVE,enUS,Rampage,CST",
-		"1282,Altar of Storms,PVP,enUS,Ruin,EST",
-		"1293,Alterac Mountains,PVP,enUS,Ruin,EST",
-		"1418,Aman'Thul,PVE,enUS,Bloodlust,AEST",
-		"1276,Andorhal,PVP,enUS,Shadowburn,EST",
-		"1264,Anetheron,PVP,enUS,Ruin,EST",
-		"1363,Antonidas,PVE,enUS,Cyclone,PST",
-		"1346,Anub'arak,PVP,enUS,Vengeance,EST",
-		"1288,Anvilmar,PVE,enUS,Ruin,PST",
-		"1165,Arathor,PVE,enUS,Reckoning,PST",
-		  "56,Archimonde,PVP,enUS,Shadowburn,CST",
-		"1566,Area 52,PVE,enUS,Vindication,EST",
-		  "75,Argent Dawn,RP,enUS,Ruin,EST",
-		  "69,Arthas,PVP,enUS,Ruin,EST",
-		"1297,Arygos,PVE,enUS,Vindication,EST",
-		"1555,Auchindoun,PVP,enUS,Vindication,EST",
-		  "77,Azgalor,PVP,enUS,Ruin,CST",
-		 "121,Azjol-Nerub,PVE,enUS,Cyclone,MST",
-		"3209,Azralon,PVP,ptBR,Shadowburn,US",
-		"1128,Azshara,PVP,enUS,Ruin,EST",
-		"1549,Azuremyst,PVE,enUS,Shadowburn,PST",
-		"1190,Baelgun,PVE,enUS,Shadowburn,PST",
-		"1075,Balnazzar,PVP,enUS,Ruin,CST",
-		"1419,Barthilas,PVP,enUS,Bloodlust,AEST",
-		"1280,Black Dragonflight,PVP,enUS,Ruin,EST",
-		  "54,Blackhand,PVE,enUS,Rampage,CST",
-		  "10,Blackrock,PVP,enUS,Bloodlust,PST",
-		"1347,Blackwater Raiders,RP,enUS,Reckoning,PST",
-		"1296,Blackwing Lair,PVP,enUS,Shadowburn,PST",
-		"1564,Blade's Edge,PVE,enUS,Vindication,PST",
-		"1353,Bladefist,PVE,enUS,Vengeance,PST",
-		  "73,Bleeding Hollow,PVP,enUS,Ruin,EST",
-		"1558,Blood Furnace,PVP,enUS,Ruin,CST",
-		  "64,Bloodhoof,PVE,enUS,Ruin,EST",
-		 "119,Bloodscalp,PVP,enUS,Cyclone,MST",
-		  "83,Bonechewer,PVP,enUS,Vengeance,PST",
-		"1371,Borean Tundra,PVE,enUS,Reckoning,CST",
-		 "112,Boulderfist,PVP,enUS,Cyclone,PST",
-		 "117,Bronzebeard,PVE,enUS,Cyclone,PST",
-		  "91,Burning Blade,PVP,enUS,Vindication,EST",
-		 "102,Burning Legion,PVP,enUS,Shadowburn,CST",
-		"1430,Caelestrasz,PVE,enUS,Bloodlust,AEST",
-		"1361,Cairne,PVE,enUS,Cyclone,CST",
-		  "88,Cenarion Circle,RP,enUS,Cyclone,PST",
-		"2,Cenarius,PVE,enUS,Cyclone,PST",
-		"1067,Cho'gall,PVP,enUS,Vindication,CST",
-		"1138,Chromaggus,PVP,enUS,Vengeance,CST",
-		"1556,Coilfang,PVP,enUS,Shadowburn,PST",
-		 "107,Crushridge,PVP,enUS,Vengeance,PST",
-		 "109,Daggerspine,PVP,enUS,Vengeance,PST",
-		  "66,Dalaran,PVE,enUS,Rampage,EST",
-		"1278,Dalvengyr,PVP,enUS,Shadowburn,EST",
-		 "157,Dark Iron,PVP,enUS,Shadowburn,PST",
-		 "120,Darkspear,PVP,enUS,Cyclone,MST",
-		"1351,Darrowmere,PVE,enUS,Reckoning,PST",
-		"1434,Dath'Remar,PVE,enUS,Bloodlust,AEST",
-		"1582,Dawnbringer,PVE,enUS,Ruin,CST",
-		  "15,Deathwing,PVP,enUS,Shadowburn,MST",
-		"1286,Demon Soul,PVP,enUS,Shadowburn,EST",
-		"1271,Dentarg,PVE,enUS,Rampage,EST",
-		  "79,Destromath,PVP,enUS,Ruin,PST",
-		  "81,Dethecus,PVP,enUS,Shadowburn,PST",
-		 "154,Detheroc,PVP,enUS,Shadowburn,CST",
-		  "13,Doomhammer,PVE,enUS,Shadowburn,MST",
-		 "115,Draenor,PVE,enUS,Cyclone,PST",
-		 "114,Dragonblight,PVE,enUS,Cyclone,PST",
-		  "84,Dragonmaw,PVP,enUS,Reckoning,PST",
-		"1362,Drak'Tharon,PVP,enUS,Reckoning,CST",
-		"1140,Drak'thul,PVE,enUS,Reckoning,CST",
-		"1139,Draka,PVE,enUS,Cyclone,CST",
-		"1425,Drakkari,PVP,esMX,Vindication,CST",
-		"1429,Dreadmaul,PVP,enUS,Bloodlust,AEST",
-		"1377,Drenden,PVE,enUS,Reckoning,EST",
-		 "111,Dunemaul,PVP,enUS,Cyclone,PST",
-		  "63,Durotan,PVE,enUS,Ruin,EST",
-		"1258,Duskwood,PVE,enUS,Ruin,EST",
-		 "100,Earthen Ring,RP,enUS,Vindication,EST",
-		"1342,Echo Isles,PVE,enUS,Cyclone,PST",
-		  "47,Eitrigg,PVE,enUS,Vengeance,CST",
-		 "123,Eldre'Thalas,PVE,enUS,Reckoning,EST",
-		  "67,Elune,PVE,enUS,Ruin,EST",
-		 "162,Emerald Dream,RPPVP,enUS,Shadowburn,CST",
-		  "96,Eonar,PVE,enUS,Vindication,EST",
-		  "93,Eredar,PVP,enUS,Shadowburn,EST",
-		"1277,Executus,PVP,enUS,Shadowburn,EST",
-		"1565,Exodar,PVE,enUS,Ruin,EST",
-		"1370,Farstriders,RP,enUS,Bloodlust,CST",
-		 "118,Feathermoon,RP,enUS,Reckoning,PST",
-		"1345,Fenris,PVE,enUS,Cyclone,EST",
-		 "127,Firetree,PVP,enUS,Reckoning,EST",
-		"1576,Fizzcrank,PVE,enUS,Vindication,CST",
-		 "128,Frostmane,PVP,enUS,Reckoning,CST",
-		"1133,Frostmourne,PVP,enUS,Bloodlust,AEST",
-		"7,Frostwolf,PVP,enUS,Bloodlust,PST",
-		"1581,Galakrond,PVE,enUS,Rampage,PST",
-		"3234,Gallywix,PVE,ptBR,Ruin,US",
-		"1141,Garithos,PVP,enUS,Vengeance,CST",
-		  "51,Garona,PVE,enUS,Rampage,CST",
-		"1373,Garrosh,PVE,enUS,Vengeance,EST",
-		"1578,Ghostlands,PVE,enUS,Rampage,CST",
-		  "97,Gilneas,PVE,enUS,Ruin,EST",
-		"1287,Gnomeregan,PVE,enUS,Shadowburn,PST",
-		"3207,Goldrinn,PVE,ptBR,Rampage,US",
-		  "92,Gorefiend,PVP,enUS,Shadowburn,EST",
-		  "80,Gorgonnash,PVP,enUS,Ruin,PST",
-		 "158,Greymane,PVE,enUS,Shadowburn,CST",
-		"1579,Grizzly Hills,PVE,enUS,Ruin,EST",
-		"1068,Gul'dan,PVP,enUS,Ruin,CST",
-		"1149,Gundrak,PVP,enUS,Vengeance,AEST",
-		 "129,Gurubashi,PVP,enUS,Vengeance,PST",
-		"1142,Hakkar,PVP,enUS,Vengeance,CST",
-		"1266,Haomarush,PVP,enUS,Shadowburn,EST",
-		  "53,Hellscream,PVE,enUS,Rampage,CST",
-		"1368,Hydraxis,PVE,enUS,Reckoning,CST",
-		"6,Hyjal,PVE,enUS,Vengeance,PST",
-		  "14,Icecrown,PVE,enUS,Vindication,MST",
-		  "57,Illidan,PVP,enUS,Rampage,CST",
-		"1291,Jaedenar,PVP,enUS,Shadowburn,EST",
-		"1144,Jubei'Thos,PVP,enUS,Vengeance,AEST",
-		"1069,Kael'thas,PVE,enUS,Rampage,CST",
-		 "155,Kalecgos,PVP,enUS,Shadowburn,PST",
-		  "98,Kargath,PVE,enUS,Vindication,EST",
-		  "16,Kel'Thuzad,PVP,enUS,Vindication,MST",
-		  "65,Khadgar,PVE,enUS,Rampage,EST",
-		"1143,Khaz Modan,PVE,enUS,Cyclone,CST",
-		"1134,Khaz'goroth,PVE,enUS,Bloodlust,AEST",
-		"9,Kil'jaeden,PVP,enUS,Bloodlust,PST",
-		"4,Kilrogg,PVE,enUS,Bloodlust,PST",
-		"1071,Kirin Tor,RP,enUS,Rampage,CST",
-		"1146,Korgath,PVP,enUS,Vengeance,CST",
-		"1349,Korialstrasz,PVE,enUS,Reckoning,PST",
-		"1147,Kul Tiras,PVE,enUS,Vengeance,CST",
-		 "101,Laughing Skull,PVP,enUS,Vindication,CST",
-		"1295,Lethon,PVP,enUS,Shadowburn,PST",
-		"1,Lightbringer,PVE,enUS,Cyclone,PST",
-		  "95,Lightning's Blade,PVP,enUS,Vindication,EST",
-		"1130,Lightninghoof,RPPVP,enUS,Shadowburn,CST",
-		  "99,Llane,PVE,enUS,Vindication,EST",
-		  "68,Lothar,PVE,enUS,Ruin,EST",
-		"1173,Madoran,PVE,enUS,Ruin,CST",
-		 "163,Maelstrom,RPPVP,enUS,Shadowburn,CST",
-		  "78,Magtheridon,PVP,enUS,Ruin,EST",
-		"1357,Maiev,PVP,enUS,Cyclone,PST",
-		  "59,Mal'Ganis,PVP,enUS,Vindication,CST",
-		"1132,Malfurion,PVE,enUS,Ruin,CST",
-		"1148,Malorne,PVP,enUS,Reckoning,CST",
-		 "104,Malygos,PVE,enUS,Vindication,CST",
-		  "70,Mannoroth,PVP,enUS,Ruin,EST",
-		  "62,Medivh,PVE,enUS,Ruin,EST",
-		"1350,Misha,PVE,enUS,Vengeance,PST",
-		"1374,Mok'Nathal,PVE,enUS,Reckoning,CST",
-		"1365,Moon Guard,RP,enUS,Reckoning,CST",
-		 "153,Moonrunner,PVE,enUS,Shadowburn,PST",
-		"1145,Mug'thol,PVP,enUS,Reckoning,CST",
-		"1182,Muradin,PVE,enUS,Vengeance,CST",
-		"1432,Nagrand,PVE,enUS,Bloodlust,AEST",
-		  "89,Nathrezim,PVP,enUS,Vengeance,MST",
-		"1367,Nazgrel,PVE,enUS,Bloodlust,EST",
-		"1131,Nazjatar,PVP,enUS,Ruin,PST",
-		"3208,Nemesis,PVP,ptBR,Rampage,US",
-		"8,Ner'zhul,PVP,enUS,Reckoning,PST",
-		"1375,Nesingwary,PVE,enUS,Bloodlust,CST",
-		"1359,Nordrassil,PVE,enUS,Vengeance,PST",
-		"1262,Norgannon,PVE,enUS,Vindication,EST",
-		"1285,Onyxia,PVP,enUS,Vindication,PST",
-		 "122,Perenolde,PVE,enUS,Cyclone,MST",
-		"5,Proudmoore,PVE,enUS,Bloodlust,PST",
-		"1428,Quel'Thalas,PVE,esMX,Vindication,CST",
-		"1372,Quel'dorei,PVE,enUS,Bloodlust,CST",
-		"1427,Ragnaros,PVP,esMX,Vindication,CST",
-		"1072,Ravencrest,PVE,enUS,Rampage,CST",
-		"1352,Ravenholdt,RPPVP,enUS,Shadowburn,EST",
-		"1151,Rexxar,PVE,enUS,Vengeance,CST",
-		"1358,Rivendare,PVP,enUS,Reckoning,PST",
-		 "151,Runetotem,PVE,enUS,Vengeance,CST",
-		  "76,Sargeras,PVP,enUS,Shadowburn,CST",
-		"1153,Saurfang,PVE,enUS,Vengeance,AEST",
-		 "126,Scarlet Crusade,RP,enUS,Reckoning,CST",
-		"1267,Scilla,PVP,enUS,Shadowburn,EST",
-		"1185,Sen'jin,PVE,enUS,Bloodlust,CST",
-		"1290,Sentinels,RP,enUS,Rampage,PST",
-		 "125,Shadow Council,RP,enUS,Reckoning,MST",
-		  "94,Shadowmoon,PVP,enUS,Shadowburn,EST",
-		  "85,Shadowsong,PVE,enUS,Reckoning,PST",
-		"1364,Shandris,PVE,enUS,Cyclone,EST",
-		"1557,Shattered Halls,PVP,enUS,Shadowburn,PST",
-		  "72,Shattered Hand,PVP,enUS,Shadowburn,EST",
-		"1354,Shu'halo,PVE,enUS,Vengeance,PST",
-		  "12,Silver Hand,RP,enUS,Bloodlust,PST",
-		  "86,Silvermoon,PVE,enUS,Reckoning,PST",
-		"1356,Sisters of Elune,RP,enUS,Cyclone,CST",
-		  "74,Skullcrusher,PVP,enUS,Ruin,EST",
-		 "131,Skywall,PVE,enUS,Reckoning,PST",
-		 "130,Smolderthorn,PVP,enUS,Vengeance,EST",
-		  "82,Spinebreaker,PVP,enUS,Shadowburn,PST",
-		 "124,Spirestone,PVP,enUS,Reckoning,PST",
-		 "160,Staghelm,PVE,enUS,Shadowburn,CST",
-		"1260,Steamwheedle Cartel,RP,enUS,Rampage,EST",
-		 "108,Stonemaul,PVP,enUS,Cyclone,PST",
-		  "60,Stormrage,PVE,enUS,Ruin,EST",
-		  "58,Stormreaver,PVP,enUS,Rampage,CST",
-		 "110,Stormscale,PVP,enUS,Reckoning,PST",
-		 "113,Suramar,PVE,enUS,Cyclone,PST",
-		"1292,Tanaris,PVE,enUS,Shadowburn,EST",
-		  "90,Terenas,PVE,enUS,Reckoning,MST",
-		"1563,Terokkar,PVE,enUS,Rampage,CST",
-		"1433,Thaurissan,PVP,enUS,Bloodlust,AEST",
-		"1344,The Forgotten Coast,PVP,enUS,Ruin,EST",
-		"1570,The Scryers,RP,enUS,Ruin,PST",
-		"1559,The Underbog,PVP,enUS,Shadowburn,CST",
-		"1289,The Venture Co,RPPVP,enUS,Shadowburn,PST",
-		"1154,Thorium Brotherhood,RP,enUS,Bloodlust,CST",
-		"1263,Thrall,PVE,enUS,Rampage,EST",
-		 "105,Thunderhorn,PVE,enUS,Vindication,CST",
-		 "103,Thunderlord,PVP,enUS,Ruin,CST",
-		  "11,Tichondrius,PVP,enUS,Bloodlust,PST",
-		"3210,Tol Barad,PVP,ptBR,Shadowburn,US",
-		"1360,Tortheldrin,PVP,enUS,Reckoning,EST",
-		"1175,Trollbane,PVE,enUS,Ruin,EST",
-		"1265,Turalyon,PVE,enUS,Vindication,EST",
-		 "164,Twisting Nether,RPPVP,enUS,Shadowburn,CST",
-		"1283,Uldaman,PVE,enUS,Rampage,EST",
-		 "116,Uldum,PVE,enUS,Cyclone,PST",
-		"1294,Undermine,PVE,enUS,Ruin,EST",
-		 "156,Ursin,PVP,enUS,Shadowburn,PST",
-		"3,Uther,PVE,enUS,Vengeance,PST",
-		"1348,Vashj,PVP,enUS,Bloodlust,PST",
-		"1184,Vek'nilash,PVE,enUS,Bloodlust,CST",
-		"1567,Velen,PVE,enUS,Vindication,PST",
-		  "71,Warsong,PVP,enUS,Ruin,EST",
-		  "55,Whisperwind,PVE,enUS,Rampage,CST",
-		 "159,Wildhammer,PVP,enUS,Shadowburn,CST",
-		  "87,Windrunner,PVE,enUS,Reckoning,PST",
-		"1355,Winterhoof,PVE,enUS,Bloodlust,CST",
-		"1369,Wyrmrest Accord,RP,enUS,Cyclone,PST",
-		"1270,Ysera,PVE,enUS,Ruin,EST",
-		"1268,Ysondre,PVP,enUS,Ruin,EST",
-		"1572,Zangarmarsh,PVE,enUS,Rampage,MST",
-		  "61,Zul'jin,PVE,enUS,Ruin,EST",
-		"1259,Zuluhed,PVP,enUS,Shadowburn,EST",
-	},
-	EU = {
-		 "577,Aegwynn,PVP,deDE,Misery",
-		"1312,Aerie Peak,PVE,enGB,Reckoning / Abrechnung",
-		 "518,Agamaggan,PVP,enGB,Reckoning / Abrechnung",
-		"1413,Aggra (Português),PVP,ptPT,Misery",
-		 "500,Aggramar,PVE,enGB,Vengeance / Rache",
-		"1093,Ahn'Qiraj,PVP,enGB,Vindication",
-		 "519,Al'Akir,PVP,enGB,Glutsturm / Emberstorm",
-		 "562,Alexstrasza,PVE,deDE,Sturmangriff / Charge",
-		 "563,Alleria,PVE,deDE,Reckoning / Abrechnung",
-		"1391,Alonsus,PVE,enGB,Reckoning / Abrechnung",
-		 "601,Aman'Thul,PVE,deDE,Reckoning / Abrechnung",
-		"1330,Ambossar,PVE,deDE,Reckoning / Abrechnung",
-		"1394,Anachronos,PVE,enGB,Reckoning / Abrechnung",
-		"1104,Anetheron,PVP,deDE,Glutsturm / Emberstorm",
-		 "564,Antonidas,PVE,deDE,Vengeance / Rache",
-		 "608,Anub'arak,PVP,deDE,Glutsturm / Emberstorm",
-		 "512,Arak-arahm,PVP,frFR,Embuscade / Hinterhalt",
-		"1334,Arathi,PVP,frFR,Sturmangriff / Charge",
-		 "501,Arathor,PVE,enGB,Vindication",
-		 "539,Archimonde,PVP,frFR,Misery",
-		"1404,Area 52,PVE,deDE,Embuscade / Hinterhalt",
-		 "536,Argent Dawn,RP,enGB,Reckoning / Abrechnung",
-		 "578,Arthas,PVP,deDE,Glutsturm / Emberstorm",
-		"1406,Arygos,PVE,deDE,Embuscade / Hinterhalt",
-		"1923,Ясеневый лес|Ashenvale,PVP,ruRU,Vindication",
-		 "502,Aszune,PVE,enGB,Reckoning / Abrechnung",
-		"1597,Auchindoun,PVP,enGB,Vindication",
-		 "503,Azjol-Nerub,PVE,enGB,Cruelty / Crueldad",
-		 "579,Azshara,PVP,deDE,Glutsturm / Emberstorm",
-		"1922,Азурегос|Azuregos,PVE,ruRU,Vindication",
-		"1417,Azuremyst,PVE,enGB,Glutsturm / Emberstorm",
-		 "565,Baelgun,PVE,deDE,Reckoning / Abrechnung",
-		 "607,Balnazzar,PVP,enGB,Vindication",
-		 "566,Blackhand,PVE,deDE,Vengeance / Rache",
-		 "580,Blackmoore,PVP,deDE,Glutsturm / Emberstorm",
-		 "581,Blackrock,PVP,deDE,Glutsturm / Emberstorm",
-		"1929,Черный Шрам|Blackscar,PVP,ruRU,Vindication",
-		"1416,Blade's Edge,PVE,enGB,Glutsturm / Emberstorm",
-		 "521,Bladefist,PVP,enGB,Cruelty / Crueldad",
-		 "630,Bloodfeather,PVP,enGB,Cruelty / Crueldad",
-		 "504,Bloodhoof,PVE,enGB,Reckoning / Abrechnung",
-		 "522,Bloodscalp,PVP,enGB,Reckoning / Abrechnung",
-		"1613,Blutkessel,PVP,deDE,Glutsturm / Emberstorm",
-		"1924,Пиратская бухта|Booty Bay,PVP,ruRU,Vindication",
-		"1625,Борейская тундра|Borean Tundra,PVE,ruRU,Sturmangriff / Charge",
-		"1299,Boulderfist,PVP,enGB,Vindication",
-		"1393,Bronze Dragonflight,PVE,enGB,Cruelty / Crueldad",
-		"1081,Bronzebeard,PVE,enGB,Reckoning / Abrechnung",
-		 "523,Burning Blade,PVP,enGB,Reckoning / Abrechnung",
-		 "524,Burning Legion,PVP,enGB,Cruelty / Crueldad",
-		"1392,Burning Steppes,PVP,enGB,Cruelty / Crueldad",
-		"1381,C'Thun,PVP,esES,Cruelty / Crueldad",
-		"1307,Chamber of Aspects,PVE,enGB,Misery",
-		"1620,Chants éternels,PVE,frFR,Sturmangriff / Charge",
-		 "545,Cho'gall,PVP,frFR,Vengeance / Rache",
-		"1083,Chromaggus,PVP,enGB,Vindication",
-		"1395,Colinas Pardas,PVE,esES,Cruelty / Crueldad",
-		"1127,Confrérie du Thorium,RP,frFR,Embuscade / Hinterhalt",
-		 "644,Conseil des Ombres,RPPVP,frFR,Embuscade / Hinterhalt",
-		 "525,Crushridge,PVP,enGB,Reckoning / Abrechnung",
-		"1337,Culte de la Rive noire,RPPVP,frFR,Embuscade / Hinterhalt",
-		 "526,Daggerspine,PVP,enGB,Vindication",
-		 "538,Dalaran,PVE,frFR,Sturmangriff / Charge",
-		"1321,Dalvengyr,PVP,deDE,Glutsturm / Emberstorm",
-		"1317,Darkmoon Faire,RP,enGB,Cruelty / Crueldad",
-		 "631,Darksorrow,PVP,enGB,Cruelty / Crueldad",
-		"1389,Darkspear,PVE,enGB,Cruelty / Crueldad",
-		"1619,Das Konsortium,RPPVP,deDE,Glutsturm / Emberstorm",
-		 "614,Das Syndikat,RPPVP,deDE,Glutsturm / Emberstorm",
-		"1605,Страж Смерти|Deathguard,PVP,ruRU,Vindication",
-		"1617,Ткач Смерти|Deathweaver,PVP,ruRU,Vindication",
-		 "527,Deathwing,PVP,enGB,Vindication",
-		"1609,Подземье|Deepholm,PVP,ruRU,Sturmangriff / Charge",
-		 "635,Defias Brotherhood,RPPVP,enGB,Glutsturm / Emberstorm",
-		"1084,Dentarg,PVP,enGB,Reckoning / Abrechnung",
-		"1327,Der Mithrilorden,RP,deDE,Embuscade / Hinterhalt",
-		 "617,Der Rat von Dalaran,RP,deDE,Embuscade / Hinterhalt",
-		"1326,Der abyssische Rat,RPPVP,deDE,Glutsturm / Emberstorm",
-		 "582,Destromath,PVP,deDE,Glutsturm / Emberstorm",
-		 "531,Dethecus,PVP,deDE,Embuscade / Hinterhalt",
-		"1618,Die Aldor,RP,deDE,Sturmangriff / Charge",
-		"1121,Die Arguswacht,RPPVP,deDE,Glutsturm / Emberstorm",
-		"1333,Die Nachtwache,RP,deDE,Embuscade / Hinterhalt",
-		 "576,Die Silberne Hand,RP,deDE,Glutsturm / Emberstorm",
-		"1119,Die Todeskrallen,RPPVP,deDE,Glutsturm / Emberstorm",
-		"1118,Die ewige Wacht,RP,deDE,Glutsturm / Emberstorm",
-		 "505,Doomhammer,PVE,enGB,Embuscade / Hinterhalt",
-		 "506,Draenor,PVE,enGB,Embuscade / Hinterhalt",
-		 "507,Dragonblight,PVE,enGB,Vindication",
-		 "528,Dragonmaw,PVP,enGB,Reckoning / Abrechnung",
-		"1092,Drak'thul,PVP,enGB,Reckoning / Abrechnung",
-		 "641,Drek'Thar,PVE,frFR,Embuscade / Hinterhalt",
-		"1378,Dun Modr,PVP,esES,Cruelty / Crueldad",
-		 "600,Dun Morogh,PVE,deDE,Embuscade / Hinterhalt",
-		 "529,Dunemaul,PVP,enGB,Vindication",
-		 "535,Durotan,PVE,deDE,Glutsturm / Emberstorm",
-		 "561,Earthen Ring,RP,enGB,Cruelty / Crueldad",
-		"1612,Echsenkessel,PVP,deDE,Sturmangriff / Charge",
-		"1123,Eitrigg,PVE,frFR,Embuscade / Hinterhalt",
-		"1336,Eldre'Thalas,PVP,frFR,Vengeance / Rache",
-		 "540,Elune,PVE,frFR,Misery",
