Quantcast

SkadaDB = {
	["profileKeys"] = {
		["Moravyn - Duskwood"] = "Default",
		["Drakaman - Staghelm"] = "Default",
		["Pollix - Duskwood"] = "Default",
		["Kaksii - Duskwood"] = "Default",
		["Tim - Duskwood"] = "Default",
		["Uidevel - Duskwood"] = "Default",
		["Moravyn - Staghelm"] = "Default",
		["Ziluu - Duskwood"] = "Default",
		["Vragash - Staghelm"] = "Default",
		["Daechel - Staghelm"] = "Default",
		["Lioslaith - Duskwood"] = "Default",
		["Mescalero - Staghelm"] = "Default",
		["Lupinius - Duskwood"] = "Default",
		["Bankcheque - Duskwood"] = "Default",
		["Quïïll - Duskwood"] = "Default",
		["Celethen - Duskwood"] = "Default",
		["Pelleass - Staghelm"] = "Default",
		["Caipirinha - Staghelm"] = "Default",
		["Maelcum - Staghelm"] = "Default",
		["Daedhir - Duskwood"] = "Default",
		["Trôll - Echo Isles"] = "Default",
		["Vulkhan - Staghelm"] = "Default",
		["Daedred - Staghelm"] = "Default",
		["Daedrin - Staghelm"] = "Default",
		["Sigvald - Duskwood"] = "Default",
		["Genaro - Staghelm"] = "Default",
		["Arionn - Duskwood"] = "Default",
		["Caleniel - Duskwood"] = "Default",
		["Oudbruin - Duskwood"] = "Default",
		["Uraikkus - Staghelm"] = "Default",
	},
	["profiles"] = {
		["Default"] = {
			["windows"] = {
				{
					["barheight"] = 12,
					["scale"] = 1,
					["barcolor"] = {
						["a"] = 0.08000004291534424,
						["r"] = 0.7254901960784314,
						["g"] = 0.7176470588235294,
						["b"] = 0.7254901960784314,
					},
					["returnaftercombat"] = true,
					["mode"] = "DPS",
					["background"] = {
						["borderthickness"] = 4.5,
						["color"] = {
							["a"] = 0.7900000065565109,
							["b"] = 1,
							["g"] = 1,
							["r"] = 1,
						},
						["height"] = 100,
						["bordertexture"] = "Blizzard Dialog",
						["margin"] = 0.5,
						["texture"] = "WeatheredWood512x256",
					},
					["point"] = "TOPLEFT",
					["bartexture"] = "Blizzard",
					["barwidth"] = 160,
					["barfont"] = "Friz Quadrata TT",
					["y"] = -45.0853484675074,
					["x"] = 30.08570869676365,
					["title"] = {
						["borderthickness"] = 0,
						["font"] = "Friz Quadrata TT",
						["fontsize"] = 8,
						["color"] = {
							["a"] = 0.1500000357627869,
						},
						["texture"] = "Blizzard",
					},
					["classcolorbars"] = false,
					["baraltcolor"] = {
						["a"] = 0.4800000190734863,
						["b"] = 0.3058823529411765,
						["g"] = 0.3176470588235294,
						["r"] = 0.3176470588235294,
					},
					["barfontsize"] = 9,
					["set"] = "1282968004",
					["modeincombat"] = "Threat",
				}, -- [1]
			},
			["report"] = {
				["chantype"] = "channel",
				["channel"] = "SnackTime",
			},
			["total"] = {
				["fails"] = 28,
				["dispells"] = 152,
				["absorbs"] = 3638061,
				["ccbreaks"] = 0,
				["time"] = 3301,
				["interrupts"] = 0,
				["damage"] = 119765184,
				["players"] = {
					{
						["fails"] = 2,
						["class"] = "PALADIN",
						["damaged"] = {
						},
						["auras"] = {
							["Righteous Vengeance"] = {
								["id"] = 61840,
								["uptime"] = 288,
								["name"] = "Righteous Vengeance",
								["active"] = 0,
							},
							["Exhaustion"] = {
								["id"] = 57723,
								["uptime"] = 115,
								["name"] = "Exhaustion",
								["active"] = 0,
							},
							["Judgements of the Just"] = {
								["id"] = 68055,
								["name"] = "Judgements of the Just",
								["uptime"] = 1224,
								["active"] = 0,
							},
							["Heart of the Crusader"] = {
								["id"] = 54499,
								["name"] = "Heart of the Crusader",
								["uptime"] = 302,
								["active"] = 0,
							},
							["Holy Wrath"] = {
								["id"] = 48817,
								["name"] = "Holy Wrath",
								["uptime"] = 50,
								["active"] = 0,
							},
							["Forbearance"] = {
								["id"] = 25771,
								["name"] = "Forbearance",
								["uptime"] = 66,
								["active"] = 0,
							},
							["Vindication"] = {
								["id"] = 26017,
								["name"] = "Vindication",
								["uptime"] = 2667,
								["active"] = 0,
							},
							["Judgement of Wisdom"] = {
								["id"] = 20186,
								["name"] = "Judgement of Wisdom",
								["uptime"] = 1800,
								["active"] = 0,
							},
							["Hand of Reckoning"] = {
								["id"] = 62124,
								["name"] = "Hand of Reckoning",
								["uptime"] = 103,
								["active"] = 0,
							},
							["Silenced - Shield of the Templar"] = {
								["id"] = 63529,
								["name"] = "Silenced - Shield of the Templar",
								["uptime"] = 50,
								["active"] = 0,
							},
							["Hammer of Justice"] = {
								["id"] = 10308,
								["name"] = "Hammer of Justice",
								["uptime"] = 17,
								["active"] = 0,
							},
							["Holy Vengeance"] = {
								["id"] = 31803,
								["name"] = "Holy Vengeance",
								["uptime"] = 3067,
								["active"] = 5,
							},
							["Consecration"] = {
								["id"] = 48819,
								["name"] = "Consecration",
								["uptime"] = 2206,
								["active"] = 0,
							},
							["Avenger's Shield"] = {
								["id"] = 48827,
								["name"] = "Avenger's Shield",
								["uptime"] = 148,
								["active"] = 0,
							},
							["Ardent Defender"] = {
								["id"] = 66233,
								["name"] = "Ardent Defender",
								["uptime"] = 2786,
								["active"] = 3,
							},
							["Chill of the Throne"] = {
								["id"] = 69127,
								["name"] = "Chill of the Throne",
								["uptime"] = 1797,
								["active"] = 1,
							},
						},
						["absorbs"] = {
						},
						["ccbreaks"] = 0,
						["time"] = 2916,
						["interrupts"] = 0,
						["deathts"] = 1283396282.434,
						["dispells"] = 4,
						["damage"] = 12288202,
						["damagespells"] = {
							["Exorcism"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 23,
								["MISS"] = 1,
								["damage"] = 98619,
								["DEFLECT"] = 0,
								["id"] = 48801,
								["max"] = 7417,
								["min"] = 2149,
								["PARRY"] = 0,
								["critical"] = 11,
								["hit"] = 11,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Judgement of Vengeance"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 179,
								["MISS"] = 0,
								["damage"] = 576154,
								["DEFLECT"] = 0,
								["id"] = 31804,
								["ABSORB"] = 0,
								["min"] = 1222,
								["PARRY"] = 0,
								["critical"] = 36,
								["hit"] = 143,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 11023,
							},
							["Hammer of Wrath"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 14,
								["MISS"] = 0,
								["damage"] = 78339,
								["DEFLECT"] = 0,
								["id"] = 48806,
								["ABSORB"] = 0,
								["min"] = 2571,
								["PARRY"] = 0,
								["critical"] = 9,
								["hit"] = 5,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 8884,
							},
							["Hand of Reckoning"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 31,
								["MISS"] = 0,
								["damage"] = 143219,
								["DEFLECT"] = 0,
								["id"] = 67485,
								["ABSORB"] = 0,
								["min"] = 3446,
								["PARRY"] = 0,
								["critical"] = 8,
								["hit"] = 23,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 7140,
							},
							["Hammer of the Righteous"] = {
								["DODGE"] = 2,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 551,
								["MISS"] = 0,
								["damage"] = 2580640,
								["DEFLECT"] = 26,
								["id"] = 53595,
								["ABSORB"] = 0,
								["min"] = 2447,
								["PARRY"] = 0,
								["critical"] = 91,
								["hit"] = 432,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 11416,
							},
							["Holy Vengeance"] = {
								["DODGE"] = 2,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 1709,
								["MISS"] = 0,
								["damage"] = 1445619,
								["DEFLECT"] = 0,
								["id"] = 31803,
								["ABSORB"] = 0,
								["min"] = 124,
								["PARRY"] = 78,
								["critical"] = 0,
								["hit"] = 1629,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 2189,
							},
							["Consecration"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 2741,
								["MISS"] = 7,
								["damage"] = 1594172,
								["DEFLECT"] = 0,
								["id"] = 48819,
								["ABSORB"] = 0,
								["min"] = 337,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 2734,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 870,
							},
							["Seal of Command"] = {
								["DODGE"] = 3,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 170,
								["MISS"] = 0,
								["damage"] = 281859,
								["DEFLECT"] = 0,
								["id"] = 69403,
								["max"] = 3303,
								["min"] = 852,
								["PARRY"] = 0,
								["critical"] = 68,
								["hit"] = 99,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Shield of Righteousness"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 244,
								["MISS"] = 0,
								["damage"] = 861255,
								["DEFLECT"] = 0,
								["id"] = 61411,
								["ABSORB"] = 0,
								["min"] = 2111,
								["PARRY"] = 10,
								["critical"] = 29,
								["hit"] = 205,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 8495,
							},
							["Holy Wrath"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 89,
								["MISS"] = 3,
								["damage"] = 242881,
								["DEFLECT"] = 0,
								["id"] = 48817,
								["ABSORB"] = 0,
								["min"] = 1989,
								["PARRY"] = 0,
								["critical"] = 15,
								["hit"] = 71,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 4599,
							},
							["Retribution Aura"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 18,
								["MISS"] = 0,
								["damage"] = 4668,
								["DEFLECT"] = 0,
								["id"] = 54043,
								["max"] = 308,
								["min"] = 200,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 18,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Repentance"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 1,
								["glancing"] = 0,
								["totalhits"] = 1,
								["MISS"] = 0,
								["damage"] = 0,
								["DEFLECT"] = 0,
								["id"] = 20066,
								["max"] = 0,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 0,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Eye for an Eye"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 2,
								["MISS"] = 0,
								["damage"] = 2081,
								["DEFLECT"] = 0,
								["id"] = 25997,
								["max"] = 1412,
								["min"] = 669,
								["PARRY"] = 0,
								["critical"] = 1,
								["hit"] = 1,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Crusader Strike"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 80,
								["MISS"] = 0,
								["damage"] = 239770,
								["DEFLECT"] = 0,
								["id"] = 35395,
								["max"] = 5494,
								["min"] = 1531,
								["PARRY"] = 0,
								["critical"] = 37,
								["hit"] = 43,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Judgement of Command"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 14,
								["MISS"] = 0,
								["damage"] = 44096,
								["DEFLECT"] = 0,
								["id"] = 20467,
								["max"] = 4888,
								["min"] = 1696,
								["PARRY"] = 0,
								["critical"] = 8,
								["hit"] = 6,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Silenced - Shield of the Templar"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 17,
								["glancing"] = 0,
								["totalhits"] = 17,
								["MISS"] = 0,
								["damage"] = 0,
								["DEFLECT"] = 0,
								["id"] = 63529,
								["ABSORB"] = 0,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 0,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 0,
							},
							["Righteous Vengeance"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 165,
								["MISS"] = 0,
								["damage"] = 145244,
								["DEFLECT"] = 0,
								["id"] = 61840,
								["max"] = 3150,
								["min"] = 217,
								["PARRY"] = 0,
								["critical"] = 76,
								["hit"] = 89,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Divine Storm"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 64,
								["MISS"] = 0,
								["damage"] = 245569,
								["DEFLECT"] = 0,
								["id"] = 53385,
								["max"] = 8101,
								["min"] = 1985,
								["PARRY"] = 0,
								["critical"] = 25,
								["hit"] = 39,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Attack"] = {
								["DODGE"] = 3,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 304,
								["totalhits"] = 1373,
								["MISS"] = 1,
								["damage"] = 1593530,
								["DEFLECT"] = 0,
								["id"] = 6603,
								["ABSORB"] = 0,
								["min"] = 503,
								["PARRY"] = 73,
								["critical"] = 249,
								["hit"] = 743,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 6691,
							},
							["Vindication"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 18,
								["MISS"] = 18,
								["damage"] = 0,
								["DEFLECT"] = 0,
								["id"] = 26017,
								["ABSORB"] = 0,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 0,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 0,
							},
							["Seal of Vengeance"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 2037,
								["MISS"] = 0,
								["damage"] = 1231126,
								["DEFLECT"] = 0,
								["id"] = 42463,
								["ABSORB"] = 0,
								["min"] = 64,
								["PARRY"] = 0,
								["critical"] = 356,
								["hit"] = 1681,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 3974,
							},
							["Holy Shield"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 474,
								["MISS"] = 0,
								["damage"] = 574482,
								["DEFLECT"] = 0,
								["id"] = 48952,
								["ABSORB"] = 0,
								["min"] = 830,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 453,
								["BLOCK"] = 0,
								["RESIST"] = 21,
								["EVADE"] = 0,
								["max"] = 1734,
							},
							["Avenger's Shield"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 49,
								["MISS"] = 0,
								["damage"] = 163179,
								["DEFLECT"] = 0,
								["id"] = 48827,
								["ABSORB"] = 0,
								["min"] = 1781,
								["PARRY"] = 0,
								["critical"] = 10,
								["hit"] = 39,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 6000,
							},
							["Electric Discharge"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 13,
								["MISS"] = 0,
								["damage"] = 2358,
								["DEFLECT"] = 0,
								["id"] = 58505,
								["ABSORB"] = 0,
								["min"] = 122,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 13,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 246,
							},
							["Thorns"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 407,
								["MISS"] = 0,
								["damage"] = 139342,
								["DEFLECT"] = 0,
								["id"] = 53307,
								["ABSORB"] = 0,
								["min"] = 279,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 407,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 478,
							},
						},
						["deaths"] = 11,
						["damagetaken"] = 5861485,
						["power"] = {
							[0] = {
								["spells"] = {
									[31786] = 236678,
									[57669] = 42602,
									[31930] = 41745,
									[20268] = 82906,
									[63654] = 4510,
									[57319] = 129534,
									[54428] = 176196,
								},
								["amount"] = 714171,
							},
						},
						["totalabsorbs"] = 0,
						["maxhp"] = 0,
						["healingspells"] = {
							["Flash of Light"] = {
								["min"] = 0,
								["max"] = 4068,
								["name"] = "Flash of Light",
								["critical"] = 2,
								["id"] = 48785,
								["healing"] = 5527,
								["overhealing"] = 4551,
								["hits"] = 2,
							},
							["Sheath of Light"] = {
								["min"] = 0,
								["max"] = 829,
								["name"] = "Sheath of Light",
								["critical"] = 0,
								["id"] = 54203,
								["healing"] = 1658,
								["overhealing"] = 1658,
								["hits"] = 4,
							},
							["Divine Storm"] = {
								["min"] = 0,
								["max"] = 4460,
								["name"] = "Divine Storm",
								["critical"] = 0,
								["id"] = 54172,
								["healing"] = 46678,
								["overhealing"] = 11018,
								["hits"] = 32,
							},
							["Ardent Defender"] = {
								["min"] = 0,
								["critical"] = 0,
								["name"] = "Ardent Defender",
								["overhealing"] = 0,
								["max"] = 18634,
								["healing"] = 53770,
								["id"] = 66235,
								["hits"] = 3,
							},
						},
						["damagetakenspells"] = {
							["Soul Shriek"] = {
								["id"] = 69242,
								["name"] = "Soul Shriek",
								["damage"] = 579820,
							},
							["Slag Pot"] = {
								["id"] = 65722,
								["name"] = "Slag Pot",
								["damage"] = 20498,
							},
							["Fire Blast"] = {
								["id"] = 64773,
								["name"] = "Fire Blast",
								["damage"] = 16910,
							},
							["Defile"] = {
								["id"] = 72754,
								["name"] = "Defile",
								["damage"] = 56081,
							},
							["Pyroblast"] = {
								["id"] = 64698,
								["name"] = "Pyroblast",
								["damage"] = 14690,
							},
							["Earthquake"] = {
								["id"] = 64697,
								["name"] = "Earthquake",
								["damage"] = 11490,
							},
							["Severed Essence"] = {
								["id"] = 71906,
								["name"] = "Severed Essence",
								["damage"] = 2996,
							},
							["Mangle"] = {
								["id"] = 71925,
								["name"] = "Mangle",
								["damage"] = 333,
							},
							["Infest"] = {
								["id"] = 70541,
								["name"] = "Infest",
								["damage"] = 262222,
							},
							["Tail Lash"] = {
								["id"] = 56910,
								["name"] = "Tail Lash",
								["damage"] = 3515,
							},
							["Ice Pulse"] = {
								["id"] = 69099,
								["name"] = "Ice Pulse",
								["damage"] = 51125,
							},
							["Flame Jets"] = {
								["id"] = 62680,
								["name"] = "Flame Jets",
								["damage"] = 22949,
							},
							["Rip"] = {
								["id"] = 71926,
								["name"] = "Rip",
								["damage"] = 2130,
							},
							["Shockwave"] = {
								["id"] = 72149,
								["name"] = "Shockwave",
								["damage"] = 228474,
							},
							["Superheated Winds"] = {
								["id"] = 64737,
								["name"] = "Superheated Winds",
								["damage"] = 31852,
							},
							["Lightning Bolt"] = {
								["id"] = 71934,
								["name"] = "Lightning Bolt",
								["damage"] = 5216,
							},
							["Pain and Suffering"] = {
								["id"] = 72133,
								["name"] = "Pain and Suffering",
								["damage"] = 183110,
							},
							["Magma Splash"] = {
								["id"] = 64699,
								["name"] = "Magma Splash",
								["damage"] = 20186,
							},
							["Necrotic Plague"] = {
								["id"] = 70338,
								["name"] = "Necrotic Plague",
								["damage"] = 399382,
							},
							["Shadow Breath"] = {
								["id"] = 57570,
								["name"] = "Shadow Breath",
								["damage"] = 109516,
							},
							["Flame Emission"] = {
								["id"] = 64720,
								["name"] = "Flame Emission",
								["damage"] = 16110,
							},
							["Rain of Fire"] = {
								["id"] = 57757,
								["name"] = "Rain of Fire",
								["damage"] = 9990,
							},
							["Sear Beam"] = {
								["id"] = 57748,
								["name"] = "Sear Beam",
								["damage"] = 15873,
							},
							["Remorseless Winter"] = {
								["id"] = 68983,
								["name"] = "Remorseless Winter",
								["damage"] = 9672,
							},
							["Attack"] = {
								["id"] = 6603,
								["name"] = "Attack",
								["damage"] = 3787345,
							},
						},
						["overhealing"] = 17227,
						["failevents"] = {
							["Fail_Sartharion_TailLash"] = 2,
						},
						["uptime"] = 16686,
						["healed"] = {
							["Daedhir"] = {
								["amount"] = 707,
								["class"] = "PRIEST",
							},
							["Desiflint"] = {
								["amount"] = 7603,
								["class"] = "PALADIN",
							},
							["Theodin"] = {
								["class"] = "PALADIN",
								["amount"] = 65220,
							},
							["Addala"] = {
								["amount"] = 2121,
								["class"] = "MAGE",
							},
							["Whitestarr"] = {
								["amount"] = 800,
								["class"] = "PRIEST",
							},
							["Freakzilla"] = {
								["amount"] = 19048,
								["class"] = "WARRIOR",
							},
							["Addaline"] = {
								["amount"] = 3550,
								["class"] = "WARLOCK",
							},
							["Treant"] = {
								["amount"] = 677,
								["class"] = "WARRIOR",
							},
							["Trianon"] = {
								["amount"] = 6677,
								["class"] = "PALADIN",
							},
							["Rivinferil"] = {
								["amount"] = 615,
								["class"] = "PALADIN",
							},
							["Roodann"] = {
								["amount"] = 615,
								["class"] = "DRUID",
							},
						},
						["deathlog"] = {
						},
						["id"] = "0x0500000000024CED",
						["healing"] = 107633,
						["name"] = "Theodin",
					}, -- [1]
					{
						["fails"] = 2,
						["class"] = "PRIEST",
						["damaged"] = {
						},
						["auras"] = {
							["Mind Sear"] = {
								["id"] = 53023,
								["name"] = "Mind Sear",
								["uptime"] = 43,
								["active"] = 0,
							},
							["Exhaustion"] = {
								["id"] = 57723,
								["uptime"] = 126,
								["name"] = "Exhaustion",
								["active"] = 0,
							},
							["Misery"] = {
								["id"] = 33198,
								["uptime"] = 62,
								["name"] = "Misery",
								["active"] = 0,
							},
							["Shadow Word: Pain"] = {
								["id"] = 48125,
								["uptime"] = 185,
								["name"] = "Shadow Word: Pain",
								["active"] = 0,
							},
							["Mind Flay"] = {
								["id"] = 48156,
								["uptime"] = 78,
								["name"] = "Mind Flay",
								["active"] = 0,
							},
							["Mind Trauma"] = {
								["id"] = 48301,
								["uptime"] = 132,
								["name"] = "Mind Trauma",
								["active"] = 0,
							},
							["Weakened Soul"] = {
								["id"] = 6788,
								["name"] = "Weakened Soul",
								["uptime"] = 2514,
								["active"] = 16,
							},
							["Vampiric Touch"] = {
								["id"] = 48160,
								["uptime"] = 134,
								["name"] = "Vampiric Touch",
								["active"] = 0,
							},
							["Devouring Plague"] = {
								["id"] = 48300,
								["uptime"] = 162,
								["name"] = "Devouring Plague",
								["active"] = 0,
							},
							["Chill of the Throne"] = {
								["id"] = 69127,
								["name"] = "Chill of the Throne",
								["uptime"] = 3232,
								["active"] = 8,
							},
						},
						["absorbs"] = {
							["Daedhir"] = 262083,
							["Desiflint"] = 251873,
							["Theodin"] = 884865,
							["Addala"] = 197658,
							["Whitestarr"] = 18691,
							["Magrathea"] = 162708,
							["Freakzilla"] = 771798,
							["Moonfal"] = 156864,
							["Addaline"] = 58185,
							["Thothik"] = 26834,
							["Trianon"] = 105110,
							["Gwindoar"] = 315459,
							["Roodann"] = 213342,
						},
						["ccbreaks"] = 0,
						["time"] = 3061,
						["interrupts"] = 0,
						["deathts"] = 1283396291.254,
						["dispells"] = 116,
						["damage"] = 1419584,
						["damagespells"] = {
							["Mind Sear"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 179,
								["MISS"] = 0,
								["damage"] = 401508,
								["DEFLECT"] = 0,
								["id"] = 53022,
								["ABSORB"] = 0,
								["min"] = 1311,
								["PARRY"] = 0,
								["critical"] = 66,
								["hit"] = 113,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 3210,
							},
							["Shadow Word: Pain"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 58,
								["MISS"] = 0,
								["damage"] = 123173,
								["DEFLECT"] = 0,
								["id"] = 48125,
								["max"] = 3382,
								["min"] = 947,
								["PARRY"] = 0,
								["critical"] = 27,
								["hit"] = 31,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Shadowfiend: Attack"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 2,
								["totalhits"] = 7,
								["MISS"] = 0,
								["damage"] = 14689,
								["DEFLECT"] = 0,
								["id"] = 6603,
								["ABSORB"] = 0,
								["min"] = 1515,
								["PARRY"] = 0,
								["critical"] = 1,
								["hit"] = 4,
								["BLOCK"] = 0,
								["RESIST"] = 0,
								["EVADE"] = 0,
								["max"] = 3778,
							},
							["Retribution Aura"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 2,
								["MISS"] = 0,
								["damage"] = 618,
								["DEFLECT"] = 0,
								["id"] = 54043,
								["max"] = 314,
								["min"] = 304,
								["PARRY"] = 0,
								["critical"] = 0,
								["hit"] = 2,
								["EVADE"] = 0,
								["RESIST"] = 0,
								["BLOCK"] = 0,
								["ABSORB"] = 0,
							},
							["Shadow Word: Death"] = {
								["DODGE"] = 0,
								["REFLECT"] = 0,
								["crushing"] = 0,
								["IMMUNE"] = 0,
								["glancing"] = 0,
								["totalhits"] = 2,
								["MISS"] = 0,
								["damage"] = 7784,
